Fuel 1-Piece Wheels

Fuel 1-Piece Wheels Stroke - D645 Fuel 1-Piece Wheels

Stroke - D645 / Gloss Black w/ Candy Blue
8 Lug

  • DETAILS

    17x9, 18x9, 20x9, 20x10, 20x12 Patent D837717

    Available in Sizes:
    17x9, 18x9, 20x9, 20x10, 20x12, 22x12

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D64517902645 17x9 5x114.3 5x127 -12 78.10 2500 35 GLOSS BLACK BLUE TINTED CLEAR 353
D64517909845 17x9 6x135 6x139.7 -12 106.10 2500 35 GLOSS BLACK BLUE TINTED CLEAR 353
D64517909850 17x9 6x135 6x139.7 1 106.10 2500 35 GLOSS BLACK BLUE TINTED CLEAR 353
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D64518901750 18x9 8x170 1 125.10 3700 38 GLOSS BLACK BLUE TINTED CLEAR 397
D64518902645 18x9 5x114.3 5x127 -12 78.10 2500 38 GLOSS BLACK BLUE TINTED CLEAR 397
D64518902650 18x9 5x114.3 5x127 1 78.10 2500 38 GLOSS BLACK BLUE TINTED CLEAR 397
D64518906957 18x9 6x120 6x139.7 19 78.10 2500 35 GLOSS BLACK BLUE TINTED CLEAR 397
D64518907050 18x9 5x139.7 5x150 1 110.10 2500 38 GLOSS BLACK BLUE TINTED CLEAR 397
D64518907057 18x9 5x139.7 5x150 20 110.10 2500 37 GLOSS BLACK BLUE TINTED CLEAR 397
D64518908245 18x9 8x165.1 -12 125.10 3700 42 GLOSS BLACK BLUE TINTED CLEAR 397
D64518908250 18x9 8x165.1 1 125.10 3700 42 GLOSS BLACK BLUE TINTED CLEAR 397
D64518908257 18x9 8x165.1 20 125.10 3700 41 GLOSS BLACK BLUE TINTED CLEAR 397
D64518909845 18x9 6x135 6x139.7 -12 106.10 2500 38 GLOSS BLACK BLUE TINTED CLEAR 397
D64518909850 18x9 6x135 6x139.7 1 106.10 2500 38 GLOSS BLACK BLUE TINTED CLEAR 397
D64518909857 18x9 6x135 6x139.7 20 106.10 2500 37 GLOSS BLACK BLUE TINTED CLEAR 397
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D64520901850 20x9 8x180 1 124.20 3700 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520902650 20x9 5x114.3 5x127 1 78.10 2500 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520906957 20x9 6x120 6x139.7 19 78.10 2500 39 GLOSS BLACK BLUE TINTED CLEAR 446
D64520907050 20x9 5x139.7 5x150 1 110.10 2500 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520907057 20x9 5x139.7 5x150 20 110.10 2500 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520908250 20x9 8x165.1 1 125.10 3700 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520908257 20x9 8x165.1 20 125.10 3700 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520909850 20x9 6x135 6x139.7 1 106.10 2500 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520909857 20x9 6x135 6x139.7 20 106.10 2500 44 GLOSS BLACK BLUE TINTED CLEAR 446
D64520001747 20x10 8x170 -18 125.10 3700 41 GLOSS BLACK BLUE TINTED CLEAR 479
D64520001847 20x10 8x180 -18 124.20 3700 41 GLOSS BLACK BLUE TINTED CLEAR 479
D64520002647 20x10 5x114.3 5x127 -18 78.10 2500 41 GLOSS BLACK BLUE TINTED CLEAR 479
D64520007047 20x10 5x139.7 5x150 -18 110.10 2500 41 GLOSS BLACK BLUE TINTED CLEAR 479
D64520008247 20x10 8x165.1 -18 125.10 3700 41 GLOSS BLACK BLUE TINTED CLEAR 479
D64520009846 20x10 6x135 6x139.7 -19 106.10 2500 40 GLOSS BLACK BLUE TINTED CLEAR 479
D64520202647 20x12 5x114.3 5x127 -43 78.10 2500 51 GLOSS BLACK BLUE TINTED CLEAR 553
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
D64522209847 22x12 6X135 6x139.7 -44 106.10 2500 56 GLOSS BLACK BLUE TINTED CLEAR 605

Fitment Lookup

Fitment Lookup