Gear Off Road

Gear Off Road 762 Pivot Gear Off Road

762 Pivot / Black Milled
6 Lug

  • DETAILS

    Available in Sizes:
    18x9, 20x9, 20x10, 20x12, 22x12

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
762BM-8905018 18x9 5x150 18 110.20 2500 0 Black Milled 295
762BM-8906318 18x9 6x135 18 87.10 2500 0 Black Milled 295
762BM-8907310 18x9 5x5.00 10 71.50 2500 0 Black Milled 295
762BM-8908118 18x9 8x6.50 18 125.20 3700 0 Black Milled 295
762BM-8908318 18x9 6x5.50 18 106.20 2500 0 Black Milled 295
762BM-8908518 18x9 5x5.50 18 87.10 2500 0 Black Milled 295
762BM-8908718 18x9 8x170 18 125.20 3700 0 Black Milled 295
762BM-8908918 18x9 8x180 18 124.30 3700 0 Black Milled 295
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
762BM-2095018 20x9 5x150 18 110.20 2500 0 Black Milled 327
762BM-2096318 20x9 6x135 18 87.10 2500 0 Black Milled 327
762BM-2097300 20x9 5x5.00 0 71.50 2500 0 Black Milled 327
762BM-2098118 20x9 8x6.50 18 125.20 3700 0 Black Milled 327
762BM-2098318 20x9 6x5.50 18 106.20 2500 0 Black Milled 327
762BM-2098518 20x9 5x5.50 18 87.10 2500 0 Black Milled 327
762BM-2098718 20x9 8x170 18 125.20 3700 0 Black Milled 327
762BM-2098918 20x9 8x180 18 124.30 3700 0 Black Milled 327
762BM-2105019 20x10 5x150 -19 110.20 2500 0 Black Milled 348
762BM-2106319 20x10 6x135 -19 87.10 2500 0 Black Milled 348
762BM-2107319 20x10 5x5.00 -19 71.50 2500 0 Black Milled 348
762BM-2108119 20x10 8x6.50 -19 125.20 3700 0 Black Milled 348
762BM-2108319 20x10 6x5.50 -19 106.20 2500 0 Black Milled 348
762BM-2108519 20x10 5x5.50 -19 87.10 2500 0 Black Milled 348
762BM-2108719 20x10 8x170 -19 125.20 3700 0 Black Milled 348
762BM-2108919 20x10 8x180 -19 124.30 3700 0 Black Milled 348
762BM-2126344 20x12 6x135 -44 87.10 2500 0 Black Milled 371
762BM-2127344 20x12 5x5.00 -44 71.50 2500 0 Black Milled 371
762BM-2128144 20x12 8x6.50 -44 125.20 3700 0 Black Milled 371
762BM-2128344 20x12 6x5.50 -44 106.20 2500 0 Black Milled 371
762BM-2128544 20x12 5x5.50 -44 87.10 2500 0 Black Milled 371
762BM-2128744 20x12 8x170 -44 125.20 3700 0 Black Milled 371
762BM-2128944 20x12 8x180 -44 124.30 3700 0 Black Milled 371
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
762BM-2226344 22x12 6x135 -44 87.10 2500 0 Black Milled 413
762BM-2227344 22x12 5x5.00 -44 71.50 2500 0 Black Milled 413
762BM-2228144 22x12 8x6.50 -44 125.20 3700 0 Black Milled 413
762BM-2228344 22x12 6x5.50 -44 106.20 2500 0 Black Milled 413
762BM-2228544 22x12 5x5.50 -44 87.10 2500 0 Black Milled 413
762BM-2228744 22x12 8x170 -44 125.20 3700 0 Black Milled 413
762BM-2228944 22x12 8x180 -44 124.30 3700 0 Black Milled 413

Fitment Lookup

Fitment Lookup