Giovanna Wheels

Giovanna Wheels Bogota Giovanna Wheels

Bogota / Gloss Black w/ Machined Face
6 Lug

  • DETAILS

    The Giovanna Bogota w/Exposed Lugs is a update of our bestselling Giovanna Bogota Wheel. This wheel features a split 7 spoke design. Look for clean spoke details. This wheel is available with exposed lug holes or an optional RR style “Big Cap” for an upcharge. Available in 20″ to 26″ diameters, these wheels will perfect on most cars, trucks and SUV’s.

    Available in Sizes:
    20x9, 20x10.5, 22x9, 22x10.5, 24x10, 26x10

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2090B25GOBOGMB 20x9 5x120 25 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2090B35GOBOGMB 20x9 5x120 35 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2090F35GOBOGMB 20x9 5x114.3 35 73.1 0 0 Gloss Black w/ Machined Face Call for Price
2090M25GOBOGMB 20x9 5x112 25 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2090M35GOBOGMB 20x9 5x112 35 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2090W20GOBOGMB 20x9 5x115 20 71.6 0 0 Gloss Black w/ Machined Face Call for Price
2015B25GOBOGMB 20x10.50 5x120 25 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2015B45GOBOGMB 20x10.50 5x120 45 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2015F45GOBOGMB 20x10.50 5x114.3 45 73.1 0 0 Gloss Black w/ Machined Face Call for Price
2015M30GOBOGMB 20x10.50 5x112 30 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2015M45GOBOGMB 20x10.50 5x112 45 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2015W20GOBOGMB 20x10.50 5x115 20 71.6 0 0 Gloss Black w/ Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2290B30GOBOGMB 22x9 5x120 30 74.1 0 0 Gloss Black w/ Machined Face Call for Price
2290F30GOBOGMB 22x9 5x114.3 30 73.1 0 0 Gloss Black w/ Machined Face Call for Price
2290F38GOBOGMB 22x9 5x114.3 38 73.1 0 0 Gloss Black w/ Machined Face Call for Price
2290M35GOBOGMB 22x9 5x112 35 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2290P50GOBOGMB 22x9 5x130 50 71.6 0 0 Gloss Black w/ Machined Face Call for Price
2290W15GOBOGMB 22x9 5x115 15 71.6 0 0 Gloss Black w/ Machined Face Call for Price
2215B35GOBOGMB 22x10.50 5x120 35 74.1 0 0 Gloss Black w/ Machined Face Call for Price
2215F40GOBOGMB 22x10.50 5x114.3 40 73.1 0 0 Gloss Black w/ Machined Face Call for Price
2215M38GOBOGMB 22x10.50 5x112 38 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2215P45GOBOGMB 22x10.50 5x130 45 71.6 0 0 Gloss Black w/ Machined Face Call for Price
2215W20GOBOGMB 22x10.50 5x115 20 71.6 0 0 Gloss Black w/ Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2410B18GOBOGMB 24x10 5x120 18 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2410B20GOBOGMB 24x10 5x120 20 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2410B22GOBOGMB 24x10 5x120 22 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2410B30GOBOGMB 24x10 5x120 30 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2410F35GOBOGMB 24x10 5x114.3 35 73.1 0 0 Gloss Black w/ Machined Face Call for Price
2410L28GOBOGMB 24x10 6x135 28 87.1 0 0 Gloss Black w/ Machined Face Call for Price
2410L35GOBOGMB 24x10 6x135 35 87.1 0 0 Gloss Black w/ Machined Face Call for Price
2410M20GOBOGMB 24x10 5x112 20 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2410P10GOBOGMB 24x10 5x130 10 84.1 0 0 Gloss Black w/ Machined Face Call for Price
2410P20GOBOGMB 24x10 5x130 20 84.1 0 0 Gloss Black w/ Machined Face Call for Price
2410S15GOBOGMB 24x10 6x139.7 15 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2410S18GOBOGMB 24x10 6x139.7 18 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2410S20GOBOGMB 24x10 6x139.7 20 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2410S28GOBOGMB 24x10 6x139.7 28 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2410S30GOBOGMB 24x10 6x139.7 30 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2410W18GOBOGMB 24x10 5x115 18 71.6 0 0 Gloss Black w/ Machined Face Call for Price
2410W20GOBOGMB 24x10 5x115 20 71.6 0 0 Gloss Black w/ Machined Face Call for Price
2410W22GOBOGMB 24x10 5x115 22 71.6 0 0 Gloss Black w/ Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2610B30GOBOGMB 26x10 5x120 30 72.56 0 0 Gloss Black w/ Machined Face Call for Price
2610L28GOBOGMB 26x10 6x135 28 87.1 0 0 Gloss Black w/ Machined Face Call for Price
2610L35GOBOGMB 26x10 6x135 35 87.1 0 0 Gloss Black w/ Machined Face Call for Price
2610M20GOBOGMB 26x10 5x112 20 66.56 0 0 Gloss Black w/ Machined Face Call for Price
2610S15GOBOGMB 26x10 6x139.7 15 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2610S18GOBOGMB 26x10 6x139.7 18 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2610S30GOBOGMB 26x10 6x139.7 30 78.1 0 0 Gloss Black w/ Machined Face Call for Price
2610W20GOBOGMB 26x10 5x115 20 71.6 0 0 Gloss Black w/ Machined Face Call for Price

Fitment Lookup

Fitment Lookup