KG1 Forged

KG1 Forged Orbital KG1 Forged

Orbital / Black Machined
8 Lug

  • DETAILS

    Available in Sizes:
    22x8.25, 24x8.25, 26x8.25, 28x8.25, 30x8.25

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2282520GPM 22x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008F2282521GPM 22x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008F2282522GPM 22x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2282528GPM 22x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2282586GPM 22x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008I2282520GPM 22x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008I2282521GPM 22x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008I2282522GPM 22x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2282528GPM 22x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2282586GPM 22x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008O2282520GPM 22x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008O2282521GPM 22x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008O2282522GPM 22x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2282528GPM 22x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2282586GPM 22x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2482520GPM 24x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008F2482521GPM 24x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008F2482522GPM 24x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2482528GPM 24x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2482586GPM 24x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008I2482520GPM 24x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008I2482521GPM 24x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008I2482522GPM 24x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2482528GPM 24x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2482586GPM 24x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008O2482520GPM 24x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008O2482521GPM 24x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008O2482522GPM 24x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2482528GPM 24x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2482586GPM 24x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2682520GPM 26x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008F2682521GPM 26x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008F2682522GPM 26x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2682528GPM 26x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2682586GPM 26x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008I2682520GPM 26x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008I2682521GPM 26x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008I2682522GPM 26x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2682528GPM 26x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2682586GPM 26x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008O2682520GPM 26x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008O2682521GPM 26x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008O2682522GPM 26x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2682528GPM 26x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2682586GPM 26x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2882520GPM 28x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008F2882521GPM 28x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008F2882522GPM 28x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2882528GPM 28x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008F2882586GPM 28x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008I2882520GPM 28x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008I2882521GPM 28x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008I2882522GPM 28x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2882528GPM 28x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008I2882586GPM 28x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008O2882520GPM 28x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008O2882521GPM 28x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008O2882522GPM 28x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2882528GPM 28x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008O2882586GPM 28x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F3082520GPM 30x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008F3082521GPM 30x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008F3082522GPM 30x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008F3082528GPM 30x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008F3082586GPM 30x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008I3082520GPM 30x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008I3082521GPM 30x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008I3082522GPM 30x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008I3082528GPM 30x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008I3082586GPM 30x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD008O3082520GPM 30x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD008O3082521GPM 30x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD008O3082522GPM 30x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD008O3082528GPM 30x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD008O3082586GPM 30x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price

Fitment Lookup

Fitment Lookup