KG1 Forged

KG1 Forged Orbital KG1 Forged

Orbital / Polished
8 Lug

  • DETAILS

    Available in Sizes:
    22x8.25, 24x8.25, 26x8.25, 28x8.25, 30x8.25

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2282520PS 22x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008F2282521PS 22x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008F2282522PS 22x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008F2282528PS 22x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008F2282586PS 22x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008I2282520PS 22x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008I2282521PS 22x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008I2282522PS 22x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008I2282528PS 22x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008I2282586PS 22x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008O2282520PS 22x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008O2282521PS 22x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008O2282522PS 22x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008O2282528PS 22x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008O2282586PS 22x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2482520PS 24x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008F2482521PS 24x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008F2482522PS 24x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008F2482528PS 24x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008F2482586PS 24x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008I2482520PS 24x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008I2482521PS 24x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008I2482522PS 24x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008I2482528PS 24x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008I2482586PS 24x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008O2482520PS 24x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008O2482521PS 24x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008O2482522PS 24x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008O2482528PS 24x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008O2482586PS 24x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2682520PS 26x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008F2682521PS 26x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008F2682522PS 26x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008F2682528PS 26x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008F2682586PS 26x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008I2682520PS 26x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008I2682521PS 26x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008I2682522PS 26x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008I2682528PS 26x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008I2682586PS 26x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008O2682520PS 26x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008O2682521PS 26x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008O2682522PS 26x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008O2682528PS 26x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008O2682586PS 26x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F2882520PS 28x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008F2882521PS 28x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008F2882522PS 28x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008F2882528PS 28x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008F2882586PS 28x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008I2882520PS 28x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008I2882521PS 28x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008I2882522PS 28x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008I2882528PS 28x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008I2882586PS 28x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008O2882520PS 28x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008O2882521PS 28x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008O2882522PS 28x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008O2882528PS 28x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008O2882586PS 28x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD008F3082520PS 30x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008F3082521PS 30x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008F3082522PS 30x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008F3082528PS 30x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008F3082586PS 30x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008I3082520PS 30x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008I3082521PS 30x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008I3082522PS 30x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008I3082528PS 30x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008I3082586PS 30x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD008O3082520PS 30x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD008O3082521PS 30x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD008O3082522PS 30x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD008O3082528PS 30x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD008O3082586PS 30x8.25 8X165.1 145 121.4 0 0 Polished Call for Price

Fitment Lookup

Fitment Lookup