Ultra Motorsports

Ultra Motorsports 116 Atlas Ultra Motorsports

116 Atlas / Machined with Clear Coat
6 Lug

  • DETAILS

    Available in Sizes:
    17x9, 18x9, 20x9

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
116-7963M+00 17x9 6x135 0 0 2500 0 Machined with Clear-Coat Call for Price
116-7963M+18 17x9 6x135 18 0 2500 0 Machined with Clear-Coat Call for Price
116-7973M+00 17x9 5x5.0 0 0 2500 0 Machined with Clear-Coat Call for Price
116-7983M+00 17x9 6x5.5 0 0 2500 0 Machined with Clear-Coat Call for Price
116-7983M+12 17x9 6x5.5 12 0 2500 0 Machined with Clear-Coat Call for Price
116-7985M+00 17x9 5x5.5 0 0 2500 0 Machined with Clear-Coat Call for Price
116-7985M+18 17x9 5x5.5 18 0 2500 0 Machined with Clear-Coat Call for Price
116-7986M+12 17x9 6x4.5 12 0 2500 0 Machined with Clear-Coat Call for Price
116-7988M+18 17x9 6x5.5 18 0 2500 0 Machined with Clear-Coat Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
116-8963M+00 18x9 6x135 0 0 2500 0 Machined with Clear-Coat Call for Price
116-8963M+18 18x9 6x135 18 0 2500 0 Machined with Clear-Coat Call for Price
116-8973M+00 18x9 5x5.0 0 0 2500 0 Machined with Clear-Coat Call for Price
116-8981M+00 18x9 8x6.5 0 0 3640 0 Machined with Clear-Coat Call for Price
116-8982M+12 18x9 8x6.5 12 0 3640 0 Machined with Clear-Coat Call for Price
116-8983M+00 18x9 6x5.5 0 0 2500 0 Machined with Clear-Coat Call for Price
116-8983M+18 18x9 6x5.5 18 0 2500 0 Machined with Clear-Coat Call for Price
116-8985M+18 18x9 5x5.5 18 0 2500 0 Machined with Clear-Coat Call for Price
116-8987M+00 18x9 8x170 0 0 3640 0 Machined with Clear-Coat Call for Price
116-8987M+12 18x9 8x170 12 0 3640 0 Machined with Clear-Coat Call for Price
116-8988M+18 18x9 6x5.5 18 0 2500 0 Machined with Clear-Coat Call for Price
116-8998M+12 18x9 8x180 12 0 3640 0 Machined with Clear-Coat Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
116-2963M+00 20x9 6x135 0 0 2500 0 Machined - 20x9 Call for Price
116-2963M+18 20x9 6x135 18 0 2500 0 Machined - 20x9 Call for Price
116-2983M+00 20x9 6x5.5 0 0 2500 0 Machined - 20x9 Call for Price
116-2983M+18 20x9 6x5.5 18 0 2500 0 Machined - 20x9 Call for Price
116-2985M+18 20x9 5x5.5 18 0 2500 0 Machined - 20x9 Call for Price
116-2988M+18 20x9 6x5.5 18 0 2500 0 Machined - 20x9 Call for Price
116-2982M+00 20x9 8x6.5 0 0 3640 0 Machined with Clear-Coat Call for Price
116-2982M+18 20x9 8x6.5 18 0 3640 0 Machined with Clear-Coat Call for Price
116-2987M+00 20x9 8x170 0 0 3640 0 Machined with Clear-Coat Call for Price
116-2987M+18 20x9 8x170 18 0 3640 0 Machined with Clear-Coat Call for Price
116-2998M+00 20x9 8x180 0 0 3640 0 Machined with Clear-Coat Call for Price
116-2998M+18 20x9 8x180 18 0 3640 0 Machined with Clear-Coat Call for Price

Fitment Lookup

Fitment Lookup