Hostile

Hostile H143 Rampage Hostile

H143 Rampage / Blade Cut
6 Lug

  • DETAILS

    Available in Sizes:
    20x10, 22x10

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H143-2010513947GB 20x10 5x139.7 -19 87 2600 37 Blade Cut Call for Price
H143-2010515047GB 20x10 5x150 -19 110 2600 37 Blade Cut Call for Price
H143-2010550047GB 20x10 5x127 -19 78.1 2600 37 Blade Cut Call for Price
H143-2010613547GB 20x10 6x135 -19 87 2600 37 Blade Cut Call for Price
H143-2010655047GB 20x10 6x139.7 -19 106.1 2600 37 Blade Cut Call for Price
H143-2010816547GB 20x10 8x165.1 -19 125.2 3640 39 Blade Cut Call for Price
H143-2010817047GB 20x10 8x170 -19 125.2 3640 39 Blade Cut Call for Price
H143-2010818047GB 20x10 8x180 -19 125.2 3700 39 Blade Cut Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H143-22105150 45GB 22x10 5x150 -25 110 2600 41 Blade Cut Call for Price
H143-22105500 45GB 22x10 5x127 -25 78.1 2600 41 Blade Cut Call for Price
H143-22106135 45GB 22x10 6x135 -25 87 2600 41 Blade Cut Call for Price
H143-22106550 45GB 22x10 6x139.7 -25 106.1 2600 41 Blade Cut Call for Price
H143-22108165 45GB 22x10 8x165.1 -25 125.2 3640 43 Blade Cut Call for Price
H143-22108170 45GB 22x10 8x170 -25 125.2 3640 43 Blade Cut Call for Price
H143-22108180 45GB 22x10 8x180 -25 125.2 3700 43 Blade Cut Call for Price

Fitment Lookup

Fitment Lookup