American Force Super Single Series

American Force Super Single Series G31 Gamma SF American Force Super Single Series

G31 Gamma SF / Polished
6 Lug

  • DETAILS

    THE WHEELS IN OUR SPECIAL FORCE SERIES FEATURE HIGHER LEVELS OF DETAIL AND MACHINING, GIVING THEM A COMPLEX LOOK THAT YOU CAN APPRECIATE FROM CLOSE OR FAR. THESE EYE-CATCHING DESIGNS ARE COMPLIMENTED BY THEIR SIGNATURE SATIN BLACK AND MACHINED FINISH.

    Available in Sizes:
    20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16

Price Range:
Starting at $1,399

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTCG31M87 20x9 5x135 0 87 0 0 Polished $1,399+
AFTCG31N08 20x9 5x139.7 0 108 0 0 Polished $1,399+
AFTCG31N77 20x9 5x139.7 0 77.8 0 0 Polished $1,399+
AFTCG31N87 20x9 5x139.7 0 87 0 0 Polished $1,399+
AFTCG31R06 20x9 6x139.7 0 106 0 0 Polished $1,399+
AFTCG31R08 20x9 6x139.7 0 108 0 0 Polished $1,399+
AFTCG31R78 20x9 6x139.7 0 78.1 0 0 Polished $1,399+
AFTCG31R79 20x9 6x139.7 0 78.1 0 0 Polished $1,399+
AFTCG31S71 20x9 5x127 0 71.5 0 0 Polished $1,399+
AFTCG31S78 20x9 5x127 0 78.1 0 0 Polished $1,399+
AFTCG31T10 20x9 5x150 0 110 0 0 Polished $1,399+
AFTCG31W87 20x9 6x135 0 87 0 0 Polished $1,399+
AFTDG31M87 20x10 5x135 -25 87 0 0 Polished $1,399+
AFTDG31N08 20x10 5x139.7 -25 108 0 0 Polished $1,399+
AFTDG31N77 20x10 5x139.7 -25 77.8 0 0 Polished $1,399+
AFTDG31N87 20x10 5x139.7 -25 87 0 0 Polished $1,399+
AFTDG31R06 20x10 6x139.7 -25 106 0 0 Polished $1,399+
AFTDG31R08 20x10 6x139.7 -25 108 0 0 Polished $1,399+
AFTDG31R78 20x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTDG31R79 20x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTDG31S71 20x10 5x127 -25 71.5 0 0 Polished $1,399+
AFTDG31S78 20x10 5x127 -25 78.1 0 0 Polished $1,399+
AFTDG31T10 20x10 5x150 -25 110 0 0 Polished $1,399+
AFTDG31W87 20x10 6x135 -25 87 0 0 Polished $1,399+
AFTEG31M87 20x12 5x135 -40 87 0 0 Polished $1,399+
AFTEG31N08 20x12 5x139.7 -40 108 0 0 Polished $1,399+
AFTEG31N77 20x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTEG31N87 20x12 5x139.7 -40 87 0 0 Polished $1,399+
AFTEG31R06 20x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTEG31R08 20x12 6x139.7 -40 108 0 0 Polished $1,399+
AFTEG31R78 20x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTEG31R79 20x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTEG31S71 20x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTEG31S78 20x12 5x127 -40 78.1 0 0 Polished $1,399+
AFTEG31T10 20x12 5x150 -40 110 0 0 Polished $1,399+
AFTEG31W87 20x12 6x135 -40 87 0 0 Polished $1,399+
AFTFG31M87 20x14 5x135 -73 87 0 0 Polished $1,399+
AFTFG31N08 20x14 5x139.7 -73 108 0 0 Polished $1,399+
AFTFG31N77 20x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTFG31N87 20x14 5x139.7 -73 87 0 0 Polished $1,399+
AFTFG31R06 20x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTFG31R08 20x14 6x139.7 -73 108 0 0 Polished $1,399+
AFTFG31R78 20x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTFG31R79 20x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTFG31S71 20x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTFG31S78 20x14 5x127 -73 78.1 0 0 Polished $1,399+
AFTFG31T10 20x14 5x150 -73 110 0 0 Polished $1,399+
AFTFG31W87 20x14 6x135 -73 87 0 0 Polished $1,399+
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTGG31M87 22x10 5x135 -25 87 0 0 Polished $1,399+
AFTGG31N08 22x10 5x139.7 -25 108 0 0 Polished $1,399+
AFTGG31N77 22x10 5x139.7 -25 77.8 0 0 Polished $1,399+
AFTGG31N87 22x10 5x139.7 -25 87 0 0 Polished $1,399+
AFTGG31R06 22x10 6x139.7 -25 106 0 0 Polished $1,399+
AFTGG31R08 22x10 6x139.7 -25 108 0 0 Polished $1,399+
AFTGG31R78 22x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTGG31R79 22x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTGG31S71 22x10 5x127 -25 71.5 0 0 Polished $1,399+
AFTGG31S78 22x10 5x127 -25 78.1 0 0 Polished $1,399+
AFTGG31T10 22x10 5x150 -25 110 0 0 Polished $1,399+
AFTGG31W87 22x10 6x135 -25 87 0 0 Polished $1,399+
AFTHG31M87 22x11 5x135 0 87 0 0 Polished $1,399+
AFTHG31N08 22x11 5x139.7 0 108 0 0 Polished $1,399+
AFTHG31N77 22x11 5x139.7 0 77.8 0 0 Polished $1,399+
AFTHG31N87 22x11 5x139.7 0 87 0 0 Polished $1,399+
AFTHG31R06 22x11 6x139.7 0 106 0 0 Polished $1,399+
AFTHG31R08 22x11 6x139.7 0 108 0 0 Polished $1,399+
AFTHG31R78 22x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTHG31R79 22x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTHG31S71 22x11 5x127 0 71.5 0 0 Polished $1,399+
AFTHG31S78 22x11 5x127 0 78.1 0 0 Polished $1,399+
AFTHG31T10 22x11 5x150 0 110 0 0 Polished $1,399+
AFTHG31W87 22x11 6x135 0 87 0 0 Polished $1,399+
AFTJG31M87 22x12 5x135 -40 87 0 0 Polished $1,399+
AFTJG31N08 22x12 5x139.7 -40 108 0 0 Polished $1,399+
AFTJG31N77 22x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTJG31N87 22x12 5x139.7 -40 87 0 0 Polished $1,399+
AFTJG31R06 22x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTJG31R08 22x12 6x139.7 -40 108 0 0 Polished $1,399+
AFTJG31R78 22x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTJG31R79 22x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTJG31S71 22x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTJG31S78 22x12 5x127 -40 78.1 0 0 Polished $1,399+
AFTJG31T10 22x12 5x150 -40 110 0 0 Polished $1,399+
AFTJG31W87 22x12 6x135 -40 87 0 0 Polished $1,399+
AFTKG31M87 22x14 5x135 -73 87 0 0 Polished $1,399+
AFTKG31N08 22x14 5x139.7 -73 108 0 0 Polished $1,399+
AFTKG31N77 22x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTKG31N87 22x14 5x139.7 -73 87 0 0 Polished $1,399+
AFTKG31R06 22x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTKG31R08 22x14 6x139.7 -73 108 0 0 Polished $1,399+
AFTKG31R78 22x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTKG31R79 22x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTKG31S71 22x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTKG31S78 22x14 5x127 -73 78.1 0 0 Polished $1,399+
AFTKG31T10 22x14 5x150 -73 110 0 0 Polished $1,399+
AFTKG31W87 22x14 6x135 -73 87 0 0 Polished $1,399+
AFTWG31M87 22x16 5x135 -101 87 0 0 Polished $1,399+
AFTWG31N08 22x16 5x139.7 -101 108 0 0 Polished $1,399+
AFTWG31N77 22x16 5x139.7 -101 77.8 0 0 Polished $1,399+
AFTWG31N87 22x16 5x139.7 -101 87 0 0 Polished $1,399+
AFTWG31R06 22x16 6x139.7 -101 106 0 0 Polished $1,399+
AFTWG31R08 22x16 6x139.7 -101 108 0 0 Polished $1,399+
AFTWG31R78 22x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTWG31R79 22x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTWG31S71 22x16 5x127 -101 71.5 0 0 Polished $1,399+
AFTWG31S78 22x16 5x127 -101 78.1 0 0 Polished $1,399+
AFTWG31T10 22x16 5x150 -101 110 0 0 Polished $1,399+
AFTWG31W87 22x16 6x135 -101 87 0 0 Polished $1,399+
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTMG31M87 24x11 5x135 0 87 0 0 Polished $1,399+
AFTMG31N08 24x11 5x139.7 0 108 0 0 Polished $1,399+
AFTMG31N77 24x11 5x139.7 0 77.8 0 0 Polished $1,399+
AFTMG31N87 24x11 5x139.7 0 87 0 0 Polished $1,399+
AFTMG31R06 24x11 6x139.7 0 106 0 0 Polished $1,399+
AFTMG31R08 24x11 6x139.7 0 108 0 0 Polished $1,399+
AFTMG31R78 24x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTMG31R79 24x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTMG31S71 24x11 5x127 0 71.5 0 0 Polished $1,399+
AFTMG31S78 24x11 5x127 0 78.1 0 0 Polished $1,399+
AFTMG31T10 24x11 5x150 0 110 0 0 Polished $1,399+
AFTMG31W87 24x11 6x135 0 87 0 0 Polished $1,399+
AFTNG31M87 24x12 5x135 -40 87 0 0 Polished $1,399+
AFTNG31N08 24x12 5x139.7 -40 108 0 0 Polished $1,399+
AFTNG31N77 24x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTNG31N87 24x12 5x139.7 -40 87 0 0 Polished $1,399+
AFTNG31R06 24x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTNG31R08 24x12 6x139.7 -40 108 0 0 Polished $1,399+
AFTNG31R78 24x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTNG31R79 24x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTNG31S71 24x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTNG31S78 24x12 5x127 -40 78.1 0 0 Polished $1,399+
AFTNG31T10 24x12 5x150 -40 110 0 0 Polished $1,399+
AFTNG31W87 24x12 6x135 -40 87 0 0 Polished $1,399+
AFTPG31M87 24x14 5x135 -73 87 0 0 Polished $1,399+
AFTPG31N08 24x14 5x139.7 -73 108 0 0 Polished $1,399+
AFTPG31N77 24x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTPG31N87 24x14 5x139.7 -73 87 0 0 Polished $1,399+
AFTPG31R06 24x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTPG31R08 24x14 6x139.7 -73 108 0 0 Polished $1,399+
AFTPG31R78 24x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTPG31R79 24x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTPG31S71 24x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTPG31S78 24x14 5x127 -73 78.1 0 0 Polished $1,399+
AFTPG31T10 24x14 5x150 -73 110 0 0 Polished $1,399+
AFTPG31W87 24x14 6x135 -73 87 0 0 Polished $1,399+
AFTRG31M87 24x16 5x135 -101 87 0 0 Polished $1,399+
AFTRG31N08 24x16 5x139.7 -101 108 0 0 Polished $1,399+
AFTRG31N77 24x16 5x139.7 -101 77.8 0 0 Polished $1,399+
AFTRG31N87 24x16 5x139.7 -101 87 0 0 Polished $1,399+
AFTRG31R06 24x16 6x139.7 -101 106 0 0 Polished $1,399+
AFTRG31R08 24x16 6x139.7 -101 108 0 0 Polished $1,399+
AFTRG31R78 24x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTRG31R79 24x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTRG31S71 24x16 5x127 -101 71.5 0 0 Polished $1,399+
AFTRG31S78 24x16 5x127 -101 78.1 0 0 Polished $1,399+
AFTRG31T10 24x16 5x150 -101 110 0 0 Polished $1,399+
AFTRG31W87 24x16 6x135 -101 87 0 0 Polished $1,399+
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTIG31N77 26x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTIG31R06 26x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTIG31R78 26x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTIG31S71 26x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTIG31T10 26x12 5x150 -40 110 0 0 Polished $1,399+
AFTIG31W87 26x12 6x135 -40 87 0 0 Polished $1,399+
AFTQG31N77 26x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTQG31R06 26x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTQG31R78 26x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTQG31S71 26x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTQG31T10 26x14 5x150 -73 110 0 0 Polished $1,399+
AFTQG31W87 26x14 6x135 -73 87 0 0 Polished $1,399+
AFTSG31N77 26x16 5x139.7 -101 77.8 0 0 Polished $1,399+
AFTSG31R06 26x16 6x139.7 -101 106 0 0 Polished $1,399+
AFTSG31R78 26x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTSG31S71 26x16 5x127 -101 71.5 0 0 Polished $1,399+
AFTSG31T10 26x16 5x150 -101 110 0 0 Polished $1,399+
AFTSG31W87 26x16 6x135 -101 87 0 0 Polished $1,399+

Fitment Lookup

Fitment Lookup