American Force Super Single Series

American Force Super Single Series F26 Heat SS American Force Super Single Series

F26 Heat SS / Polished
8 Lug

  • DETAILS

    AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

    Available in Sizes:
    20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 26x12, 26x14, 26x16

Price Range:
Starting at $1,399

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTCF26E111 20x9 4x156 0 115 0 0 Polished $1,399+
AFTCF26E172 20x9 4x137 0 112 0 0 Polished $1,399+
AFTCF26E66 20x9 6x114.3 0 66.1 0 0 Polished $1,399+
AFTCF26E71 20x9 6x114.3 0 71.5 0 0 Polished $1,399+
AFTCF26H67 20x9 5x114.3 0 67.1 0 0 Polished $1,399+
AFTCF26H71 20x9 5x114.3 0 71.5 0 0 Polished $1,399+
AFTCF26H75 20x9 5x114.3 0 70.5 0 0 Polished $1,399+
AFTCF26J73 20x9 5x120.65 0 70.3 0 0 Polished $1,399+
AFTCF26M87 20x9 5x135 0 87 0 0 Polished $1,399+
AFTCF26N08 20x9 5x139.7 0 108 0 0 Polished $1,399+
AFTCF26N77 20x9 5x139.7 0 77.8 0 0 Polished $1,399+
AFTCF26N87 20x9 5x139.7 0 87 0 0 Polished $1,399+
AFTCF26R00 20x9 6x139.7 0 100 0 0 Polished $1,399+
AFTCF26R01 20x9 6x139.7 0 100.5 0 0 Polished $1,399+
AFTCF26R06 20x9 6x139.7 0 106 0 0 Polished $1,399+
AFTCF26R08 20x9 6x139.7 0 108 0 0 Polished $1,399+
AFTCF26R77 20x9 6x139.7 0 77.8 0 0 Polished $1,399+
AFTCF26R78 20x9 6x139.7 0 78.1 0 0 Polished $1,399+
AFTCF26R79 20x9 6x139.7 0 78.1 0 0 Polished $1,399+
AFTCF26S71 20x9 5x127 0 71.5 0 0 Polished $1,399+
AFTCF26S78 20x9 5x127 0 78.1 0 0 Polished $1,399+
AFTCF26T10 20x9 5x150 0 110 0 0 Polished $1,399+
AFTCF26W87 20x9 6x135 0 87 0 0 Polished $1,399+
AFTDF26E111 20x10 4x156 -25 115 0 0 Polished $1,399+
AFTDF26E172 20x10 4x137 -25 112 0 0 Polished $1,399+
AFTDF26E66 20x10 6x114.3 -25 66.1 0 0 Polished $1,399+
AFTDF26E71 20x10 6x114.3 -25 71.5 0 0 Polished $1,399+
AFTDF26H67 20x10 5x114.3 -25 67.1 0 0 Polished $1,399+
AFTDF26H71 20x10 5x114.3 -25 71.5 0 0 Polished $1,399+
AFTDF26H75 20x10 5x114.3 -25 70.5 0 0 Polished $1,399+
AFTDF26J73 20x10 5x120.65 -25 70.3 0 0 Polished $1,399+
AFTDF26M87 20x10 5x135 -25 87 0 0 Polished $1,399+
AFTDF26N08 20x10 5x139.7 -25 108 0 0 Polished $1,399+
AFTDF26N77 20x10 5x139.7 -25 77.8 0 0 Polished $1,399+
AFTDF26N87 20x10 5x139.7 -25 87 0 0 Polished $1,399+
AFTDF26R00 20x10 6x139.7 -25 100 0 0 Polished $1,399+
AFTDF26R01 20x10 6x139.7 -25 100.5 0 0 Polished $1,399+
AFTDF26R06 20x10 6x139.7 -25 106 0 0 Polished $1,399+
AFTDF26R08 20x10 6x139.7 -25 108 0 0 Polished $1,399+
AFTDF26R77 20x10 6x139.7 -25 77.8 0 0 Polished $1,399+
AFTDF26R78 20x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTDF26R79 20x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTDF26S71 20x10 5x127 -25 71.5 0 0 Polished $1,399+
AFTDF26S78 20x10 5x127 -25 78.1 0 0 Polished $1,399+
AFTDF26T10 20x10 5x150 -25 110 0 0 Polished $1,399+
AFTDF26W87 20x10 6x135 -25 87 0 0 Polished $1,399+
AFTEF26E111 20x12 4x156 -40 115 0 0 Polished $1,399+
AFTEF26E66 20x12 6x114.3 -40 66.1 0 0 Polished $1,399+
AFTEF26E71 20x12 6x114.3 -40 71.5 0 0 Polished $1,399+
AFTEF26H67 20x12 5x114.3 -40 67.1 0 0 Polished $1,399+
AFTEF26H71 20x12 5x114.3 -40 71.5 0 0 Polished $1,399+
AFTEF26H75 20x12 5x114.3 -40 70.5 0 0 Polished $1,399+
AFTEF26J73 20x12 5x120.65 -40 70.3 0 0 Polished $1,399+
AFTEF26M87 20x12 5x135 -40 87 0 0 Polished $1,399+
AFTEF26N08 20x12 5x139.7 -40 108 0 0 Polished $1,399+
AFTEF26N77 20x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTEF26N87 20x12 5x139.7 -40 87 0 0 Polished $1,399+
AFTEF26R00 20x12 6x139.7 -40 100 0 0 Polished $1,399+
AFTEF26R01 20x12 6x139.7 -40 100.5 0 0 Polished $1,399+
AFTEF26R06 20x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTEF26R08 20x12 6x139.7 -40 108 0 0 Polished $1,399+
AFTEF26R77 20x12 6x139.7 -40 77.8 0 0 Polished $1,399+
AFTEF26R78 20x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTEF26R79 20x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTEF26S71 20x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTEF26S78 20x12 5x127 -40 78.1 0 0 Polished $1,399+
AFTEF26T10 20x12 5x150 -40 110 0 0 Polished $1,399+
AFTEF26W87 20x12 6x135 -40 87 0 0 Polished $1,399+
AFTFF26E111 20x14 4x156 -73 115 0 0 Polished $1,399+
AFTFF26E172 20x14 4x137 -73 112 0 0 Polished $1,399+
AFTFF26E66 20x14 6x114.3 -73 66.1 0 0 Polished $1,399+
AFTFF26E71 20x14 6x114.3 -73 71.5 0 0 Polished $1,399+
AFTFF26H67 20x14 5x114.3 -73 67.1 0 0 Polished $1,399+
AFTFF26H71 20x14 5x114.3 -73 71.5 0 0 Polished $1,399+
AFTFF26H75 20x14 5x114.3 -73 70.5 0 0 Polished $1,399+
AFTFF26J73 20x14 5x120.65 -73 70.3 0 0 Polished $1,399+
AFTFF26M87 20x14 5x135 -73 87 0 0 Polished $1,399+
AFTFF26N08 20x14 5x139.7 -73 108 0 0 Polished $1,399+
AFTFF26N77 20x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTFF26N87 20x14 5x139.7 -73 87 0 0 Polished $1,399+
AFTFF26R00 20x14 6x139.7 -73 100 0 0 Polished $1,399+
AFTFF26R01 20x14 6x139.7 -73 100.5 0 0 Polished $1,399+
AFTFF26R06 20x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTFF26R08 20x14 6x139.7 -73 108 0 0 Polished $1,399+
AFTFF26R77 20x14 6x139.7 -73 77.8 0 0 Polished $1,399+
AFTFF26R78 20x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTFF26R79 20x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTFF26S71 20x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTFF26S78 20x14 5x127 -73 78.1 0 0 Polished $1,399+
AFTFF26T10 20x14 5x150 -73 110 0 0 Polished $1,399+
AFTFF26W87 20x14 6x135 -73 87 0 0 Polished $1,399+
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTGF26E111 22x10 4x156 -25 115 0 0 Polished $1,399+
AFTGF26E172 22x10 4x137 -25 112 0 0 Polished $1,399+
AFTGF26E66 22x10 6x114.3 -25 66.1 0 0 Polished $1,399+
AFTGF26E71 22x10 6x114.3 -25 71.5 0 0 Polished $1,399+
AFTGF26H67 22x10 5x114.3 -25 67.1 0 0 Polished $1,399+
AFTGF26H71 22x10 5x114.3 -25 71.5 0 0 Polished $1,399+
AFTGF26H75 22x10 5x114.3 -25 70.5 0 0 Polished $1,399+
AFTGF26J73 22x10 5x120.65 -25 70.3 0 0 Polished $1,399+
AFTGF26M87 22x10 5x135 -25 87 0 0 Polished $1,399+
AFTGF26N08 22x10 5x139.7 -25 108 0 0 Polished $1,399+
AFTGF26N77 22x10 5x139.7 -25 77.8 0 0 Polished $1,399+
AFTGF26N87 22x10 5x139.7 -25 87 0 0 Polished $1,399+
AFTGF26R00 22x10 6x139.7 -25 100 0 0 Polished $1,399+
AFTGF26R01 22x10 6x139.7 -25 100.5 0 0 Polished $1,399+
AFTGF26R06 22x10 6x139.7 -25 106 0 0 Polished $1,399+
AFTGF26R08 22x10 6x139.7 -25 108 0 0 Polished $1,399+
AFTGF26R77 22x10 6x139.7 -25 77.8 0 0 Polished $1,399+
AFTGF26R78 22x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTGF26R79 22x10 6x139.7 -25 78.1 0 0 Polished $1,399+
AFTGF26S71 22x10 5x127 -25 71.5 0 0 Polished $1,399+
AFTGF26S78 22x10 5x127 -25 78.1 0 0 Polished $1,399+
AFTGF26T10 22x10 5x150 -25 110 0 0 Polished $1,399+
AFTGF26W87 22x10 6x135 -25 87 0 0 Polished $1,399+
AFTHF26E111 22x11 4x156 0 115 0 0 Polished $1,399+
AFTHF26E172 22x11 4x137 0 112 0 0 Polished $1,399+
AFTHF26E66 22x11 6x114.3 0 66.1 0 0 Polished $1,399+
AFTHF26E71 22x11 6x114.3 0 71.5 0 0 Polished $1,399+
AFTHF26H67 22x11 5x114.3 0 67.1 0 0 Polished $1,399+
AFTHF26H71 22x11 5x114.3 0 71.5 0 0 Polished $1,399+
AFTHF26H75 22x11 5x114.3 0 70.5 0 0 Polished $1,399+
AFTHF26J73 22x11 5x120.65 0 70.3 0 0 Polished $1,399+
AFTHF26M87 22x11 5x135 0 87 0 0 Polished $1,399+
AFTHF26N08 22x11 5x139.7 0 108 0 0 Polished $1,399+
AFTHF26N77 22x11 5x139.7 0 77.8 0 0 Polished $1,399+
AFTHF26N87 22x11 5x139.7 0 87 0 0 Polished $1,399+
AFTHF26R00 22x11 6x139.7 0 100 0 0 Polished $1,399+
AFTHF26R01 22x11 6x139.7 0 100.5 0 0 Polished $1,399+
AFTHF26R06 22x11 6x139.7 0 106 0 0 Polished $1,399+
AFTHF26R08 22x11 6x139.7 0 108 0 0 Polished $1,399+
AFTHF26R77 22x11 6x139.7 0 77.8 0 0 Polished $1,399+
AFTHF26R78 22x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTHF26R79 22x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTHF26S71 22x11 5x127 0 71.5 0 0 Polished $1,399+
AFTHF26S78 22x11 5x127 0 78.1 0 0 Polished $1,399+
AFTHF26T10 22x11 5x150 0 110 0 0 Polished $1,399+
AFTHF26W87 22x11 6x135 0 87 0 0 Polished $1,399+
AFTJF26E111 22x12 4x156 -40 115 0 0 Polished $1,399+
AFTJF26E172 22x12 4x137 -40 112 0 0 Polished $1,399+
AFTJF26E66 22x12 6x114.3 -40 66.1 0 0 Polished $1,399+
AFTJF26E71 22x12 6x114.3 -40 71.5 0 0 Polished $1,399+
AFTJF26H67 22x12 5x114.3 -40 67.1 0 0 Polished $1,399+
AFTJF26H71 22x12 5x114.3 -40 71.5 0 0 Polished $1,399+
AFTJF26H75 22x12 5x114.3 -40 70.5 0 0 Polished $1,399+
AFTJF26J73 22x12 5x120.65 -40 70.3 0 0 Polished $1,399+
AFTJF26M87 22x12 5x135 -40 87 0 0 Polished $1,399+
AFTJF26N08 22x12 5x139.7 -40 108 0 0 Polished $1,399+
AFTJF26N77 22x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTJF26N87 22x12 5x139.7 -40 87 0 0 Polished $1,399+
AFTJF26R00 22x12 6x139.7 -40 100 0 0 Polished $1,399+
AFTJF26R01 22x12 6x139.7 -40 100.5 0 0 Polished $1,399+
AFTJF26R06 22x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTJF26R08 22x12 6x139.7 -40 108 0 0 Polished $1,399+
AFTJF26R77 22x12 6x139.7 -40 77.8 0 0 Polished $1,399+
AFTJF26R78 22x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTJF26R79 22x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTJF26S71 22x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTJF26S78 22x12 5x127 -40 78.1 0 0 Polished $1,399+
AFTJF26T10 22x12 5x150 -40 110 0 0 Polished $1,399+
AFTJF26W87 22x12 6x135 -40 87 0 0 Polished $1,399+
AFTKF26E111 22x14 4x156 -73 115 0 0 Polished $1,399+
AFTKF26E172 22x14 4x137 -73 112 0 0 Polished $1,399+
AFTKF26E66 22x14 6x114.3 -73 66.1 0 0 Polished $1,399+
AFTKF26E71 22x14 6x114.3 -73 71.5 0 0 Polished $1,399+
AFTKF26H67 22x14 5x114.3 -73 67.1 0 0 Polished $1,399+
AFTKF26H71 22x14 5x114.3 -73 71.5 0 0 Polished $1,399+
AFTKF26H75 22x14 5x114.3 -73 70.5 0 0 Polished $1,399+
AFTKF26J73 22x14 5x120.65 -73 70.3 0 0 Polished $1,399+
AFTKF26M87 22x14 5x135 -73 87 0 0 Polished $1,399+
AFTKF26N08 22x14 5x139.7 -73 108 0 0 Polished $1,399+
AFTKF26N77 22x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTKF26N87 22x14 5x139.7 -73 87 0 0 Polished $1,399+
AFTKF26R00 22x14 6x139.7 -73 100 0 0 Polished $1,399+
AFTKF26R01 22x14 6x139.7 -73 100.5 0 0 Polished $1,399+
AFTKF26R06 22x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTKF26R08 22x14 6x139.7 -73 108 0 0 Polished $1,399+
AFTKF26R77 22x14 6x139.7 -73 77.8 0 0 Polished $1,399+
AFTKF26R78 22x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTKF26R79 22x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTKF26S71 22x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTKF26S78 22x14 5x127 -73 78.1 0 0 Polished $1,399+
AFTKF26T10 22x14 5x150 -73 110 0 0 Polished $1,399+
AFTKF26W87 22x14 6x135 -73 87 0 0 Polished $1,399+
AFTWF26E111 22x16 4x156 -101 115 0 0 Polished $1,399+
AFTWF26E172 22x16 4x137 -101 112 0 0 Polished $1,399+
AFTWF26E66 22x16 6x114.3 -101 66.1 0 0 Polished $1,399+
AFTWF26E71 22x16 6x114.3 -101 71.5 0 0 Polished $1,399+
AFTWF26H67 22x16 5x114.3 -101 67.1 0 0 Polished $1,399+
AFTWF26H71 22x16 5x114.3 -101 71.5 0 0 Polished $1,399+
AFTWF26H75 22x16 5x114.3 -101 70.5 0 0 Polished $1,399+
AFTWF26J73 22x16 5x120.65 -101 70.3 0 0 Polished $1,399+
AFTWF26M87 22x16 5x135 -101 87 0 0 Polished $1,399+
AFTWF26N08 22x16 5x139.7 -101 108 0 0 Polished $1,399+
AFTWF26N77 22x16 5x139.7 -101 77.8 0 0 Polished $1,399+
AFTWF26N87 22x16 5x139.7 -101 87 0 0 Polished $1,399+
AFTWF26R00 22x16 6x139.7 -101 100 0 0 Polished $1,399+
AFTWF26R01 22x16 6x139.7 -101 100.5 0 0 Polished $1,399+
AFTWF26R06 22x16 6x139.7 -101 106 0 0 Polished $1,399+
AFTWF26R08 22x16 6x139.7 -101 108 0 0 Polished $1,399+
AFTWF26R77 22x16 6x139.7 -101 77.8 0 0 Polished $1,399+
AFTWF26R78 22x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTWF26R79 22x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTWF26S71 22x16 5x127 -101 71.5 0 0 Polished $1,399+
AFTWF26S78 22x16 5x127 -101 78.1 0 0 Polished $1,399+
AFTWF26T10 22x16 5x150 -101 110 0 0 Polished $1,399+
AFTWF26W87 22x16 6x135 -101 87 0 0 Polished $1,399+
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTMF26E111 24x11 4x156 0 115 0 0 Polished $1,399+
AFTMF26E172 24x11 4x137 0 112 0 0 Polished $1,399+
AFTMF26E66 24x11 6x114.3 0 66.1 0 0 Polished $1,399+
AFTMF26E71 24x11 6x114.3 0 71.5 0 0 Polished $1,399+
AFTMF26H67 24x11 5x114.3 0 67.1 0 0 Polished $1,399+
AFTMF26H71 24x11 5x114.3 0 71.5 0 0 Polished $1,399+
AFTMF26H75 24x11 5x114.3 0 70.5 0 0 Polished $1,399+
AFTMF26J73 24x11 5x120.65 0 70.3 0 0 Polished $1,399+
AFTMF26M87 24x11 5x135 0 87 0 0 Polished $1,399+
AFTMF26N08 24x11 5x139.7 0 108 0 0 Polished $1,399+
AFTMF26N77 24x11 5x139.7 0 77.8 0 0 Polished $1,399+
AFTMF26N87 24x11 5x139.7 0 87 0 0 Polished $1,399+
AFTMF26R00 24x11 6x139.7 0 100 0 0 Polished $1,399+
AFTMF26R01 24x11 6x139.7 0 100.5 0 0 Polished $1,399+
AFTMF26R06 24x11 6x139.7 0 106 0 0 Polished $1,399+
AFTMF26R08 24x11 6x139.7 0 108 0 0 Polished $1,399+
AFTMF26R77 24x11 6x139.7 0 77.8 0 0 Polished $1,399+
AFTMF26R78 24x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTMF26R79 24x11 6x139.7 0 78.1 0 0 Polished $1,399+
AFTMF26S71 24x11 5x127 0 71.5 0 0 Polished $1,399+
AFTMF26S78 24x11 5x127 0 78.1 0 0 Polished $1,399+
AFTMF26T10 24x11 5x150 0 110 0 0 Polished $1,399+
AFTMF26W87 24x11 6x135 0 87 0 0 Polished $1,399+
AFTNF26E111 24x12 4x156 -40 115 0 0 Polished $1,399+
AFTNF26E172 24x12 4x137 -40 112 0 0 Polished $1,399+
AFTNF26E66 24x12 6x114.3 -40 66.1 0 0 Polished $1,399+
AFTNF26E71 24x12 6x114.3 -40 71.5 0 0 Polished $1,399+
AFTNF26H67 24x12 5x114.3 -40 67.1 0 0 Polished $1,399+
AFTNF26H71 24x12 5x114.3 -40 71.5 0 0 Polished $1,399+
AFTNF26H75 24x12 5x114.3 -40 70.5 0 0 Polished $1,399+
AFTNF26J73 24x12 5x120.65 -40 70.3 0 0 Polished $1,399+
AFTNF26M87 24x12 5x135 -40 87 0 0 Polished $1,399+
AFTNF26N08 24x12 5x139.7 -40 108 0 0 Polished $1,399+
AFTNF26N77 24x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTNF26N87 24x12 5x139.7 -40 87 0 0 Polished $1,399+
AFTNF26R00 24x12 6x139.7 -40 100 0 0 Polished $1,399+
AFTNF26R01 24x12 6x139.7 -40 100.5 0 0 Polished $1,399+
AFTNF26R06 24x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTNF26R08 24x12 6x139.7 -40 108 0 0 Polished $1,399+
AFTNF26R77 24x12 6x139.7 -40 77.8 0 0 Polished $1,399+
AFTNF26R78 24x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTNF26R79 24x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTNF26S71 24x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTNF26S78 24x12 5x127 -40 78.1 0 0 Polished $1,399+
AFTNF26T10 24x12 5x150 -40 110 0 0 Polished $1,399+
AFTNF26W87 24x12 6x135 -40 87 0 0 Polished $1,399+
AFTPF26E111 24x14 4x156 -73 115 0 0 Polished $1,399+
AFTPF26E172 24x14 4x137 -73 112 0 0 Polished $1,399+
AFTPF26E66 24x14 6x114.3 -73 66.1 0 0 Polished $1,399+
AFTPF26E71 24x14 6x114.3 -73 71.5 0 0 Polished $1,399+
AFTPF26H67 24x14 5x114.3 -73 67.1 0 0 Polished $1,399+
AFTPF26H71 24x14 5x114.3 -73 71.5 0 0 Polished $1,399+
AFTPF26H75 24x14 5x114.3 -73 70.5 0 0 Polished $1,399+
AFTPF26J73 24x14 5x120.65 -73 70.3 0 0 Polished $1,399+
AFTPF26M87 24x14 5x135 -73 87 0 0 Polished $1,399+
AFTPF26N08 24x14 5x139.7 -73 108 0 0 Polished $1,399+
AFTPF26N77 24x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTPF26N87 24x14 5x139.7 -73 87 0 0 Polished $1,399+
AFTPF26R00 24x14 6x139.7 -73 100 0 0 Polished $1,399+
AFTPF26R01 24x14 6x139.7 -73 100.5 0 0 Polished $1,399+
AFTPF26R06 24x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTPF26R08 24x14 6x139.7 -73 108 0 0 Polished $1,399+
AFTPF26R77 24x14 6x139.7 -73 77.8 0 0 Polished $1,399+
AFTPF26R78 24x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTPF26R79 24x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTPF26S71 24x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTPF26S78 24x14 5x127 -73 78.1 0 0 Polished $1,399+
AFTPF26T10 24x14 5x150 -73 110 0 0 Polished $1,399+
AFTPF26W87 24x14 6x135 -73 87 0 0 Polished $1,399+
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTIF26E111 26x12 4x156 -40 115 0 0 Polished $1,399+
AFTIF26E172 26x12 4x137 -40 112 0 0 Polished $1,399+
AFTIF26N77 26x12 5x139.7 -40 77.8 0 0 Polished $1,399+
AFTIF26R06 26x12 6x139.7 -40 106 0 0 Polished $1,399+
AFTIF26R77 26x12 6x139.7 -40 77.8 0 0 Polished $1,399+
AFTIF26R78 26x12 6x139.7 -40 78.1 0 0 Polished $1,399+
AFTIF26S71 26x12 5x127 -40 71.5 0 0 Polished $1,399+
AFTIF26T10 26x12 5x150 -40 110 0 0 Polished $1,399+
AFTIF26W87 26x12 6x135 -40 87 0 0 Polished $1,399+
AFTQF26E111 26x14 4x156 -73 115 0 0 Polished $1,399+
AFTQF26E172 26x14 4x137 -73 112 0 0 Polished $1,399+
AFTQF26N77 26x14 5x139.7 -73 77.8 0 0 Polished $1,399+
AFTQF26R06 26x14 6x139.7 -73 106 0 0 Polished $1,399+
AFTQF26R77 26x14 6x139.7 -73 77.8 0 0 Polished $1,399+
AFTQF26R78 26x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTQF26R79 26x14 6x139.7 -73 78.1 0 0 Polished $1,399+
AFTQF26S71 26x14 5x127 -73 71.5 0 0 Polished $1,399+
AFTQF26T10 26x14 5x150 -73 110 0 0 Polished $1,399+
AFTQF26W87 26x14 6x135 -73 87 0 0 Polished $1,399+
AFTSF26N77 26x16 5x139.7 -101 77.8 0 0 Polished $1,399+
AFTSF26R06 26x16 6x139.7 -101 106 0 0 Polished $1,399+
AFTSF26R77 26x16 6x139.7 -101 77.8 0 0 Polished $1,399+
AFTSF26R78 26x16 6x139.7 -101 78.1 0 0 Polished $1,399+
AFTSF26S71 26x16 5x127 -101 71.5 0 0 Polished $1,399+
AFTSF26T10 26x16 5x150 -101 110 0 0 Polished $1,399+
AFTSF26W87 26x16 6x135 -101 87 0 0 Polished $1,399+

Fitment Lookup

Fitment Lookup