KG1 Forged

KG1 Forged Boost KG1 Forged

Boost / Gloss Black Milled
8 Lug

  • DETAILS

    Available in Sizes:
    22x10, 22x12, 24x12, 26x14

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KC006BOOST20999BLACK 20xANY Blank CUSTOM CUSTOM 0 0 GLOSS BLACK MILLED Call for Price
KC006BOOST20999POLISHED 20xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KC006221050GM-L 22x10 5X150 -24 110.1 0 0 Gloss Black Milled Call for Price
KC006221050GM-R 22x10 5X150 -24 110.1 0 0 Gloss Black Milled Call for Price
KC006221065GM-L 22x10 6X135 -24 87.1 0 0 Gloss Black Milled Call for Price
KC006221065GM-R 22x10 6X135 -24 87.1 0 0 Gloss Black Milled Call for Price
KC006221069GM-L 22x10 6X139.7 -24 78.1 0 0 Gloss Black Milled Call for Price
KC006221069GM-R 22x10 6X139.7 -24 78.1 0 0 Gloss Black Milled Call for Price
KC006221086GM-L 22x10 8X165.1 -24 122.1 0 0 Gloss Black Milled Call for Price
KC006221086GM-R 22x10 8X165.1 -24 122.1 0 0 Gloss Black Milled Call for Price
KC006221087GM-L 22x10 8X170 -24 125.1 0 0 Gloss Black Milled Call for Price
KC006221087GM-R 22x10 8X170 -24 125.1 0 0 Gloss Black Milled Call for Price
KC006221088GM-L 22x10 8X180 -24 124.3 0 0 Gloss Black Milled Call for Price
KC006221088GM-R 22x10 8X180 -24 124.3 0 0 Gloss Black Milled Call for Price
KC006221265GM-L 22x12 6X135 -24 87.1 0 0 Gloss Black Milled Call for Price
KC006221265GM-R 22x12 6X135 -44 87.1 0 0 Gloss Black Milled Call for Price
KC006221269GM-L 22x12 6X139.7 -24 78.1 0 0 Gloss Black Milled Call for Price
KC006221269GM-R 22x12 6X139.7 -44 78.1 0 0 Gloss Black Milled Call for Price
KC006221286GM-L 22x12 8X165.1 -24 122.1 0 0 Gloss Black Milled Call for Price
KC006221286GM-R 22x12 8X165.1 -44 122.1 0 0 Gloss Black Milled Call for Price
KC006221287GM-L 22x12 8X170 -24 125.1 0 0 Gloss Black Milled Call for Price
KC006221287GM-R 22x12 8X170 -44 125.1 0 0 Gloss Black Milled Call for Price
KC006221288GM-L 22x12 8X180 -24 124.3 0 0 Gloss Black Milled Call for Price
KC006221288GM-R 22x12 8X180 -44 124.3 0 0 Gloss Black Milled Call for Price
KC006BOOST22999BLACK 22xANY Blank CUSTOM CUSTOM 0 0 GLOSS BLACK MILLED Call for Price
KC006BOOST22999POLISHED 22xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KC006BOOST24999BLACK 24xANY Blank CUSTOM CUSTOM 0 0 GLOSS BLACK MILLED Call for Price
KC006BOOST24999POLISHED 24xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KC006BOOST26999BLACK 26xANY Blank CUSTOM CUSTOM 0 0 GLOSS BLACK MILLED Call for Price
KC006BOOST26999POLISHED 26xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KC006BOOST28999BLACK 28xANY Blank CUSTOM CUSTOM 0 0 GLOSS BLACK MILLED Call for Price
KC006BOOST28999POLISHED 28xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KC006BOOST30999BLACK 30xANY Blank CUSTOM CUSTOM 0 0 GLOSS BLACK MILLED Call for Price
KC006BOOST30999POLISHED 30xANY Blank CUSTOM CUSTOM 0 0 POLISHED Call for Price

Fitment Lookup

Fitment Lookup