KOKO Kuture

KOKO Kuture Classica KOKO Kuture

Classica / Gloss Black - 24in
6 Lug

  • DETAILS

    Available in Sizes:
    20x8.5, 20x9, 20x10, 20x10.5, 21x9, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 24x9, 24x9.5, 24x10, 24x10.5, 24x11

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2085Z35KOCLAGBR 20x8.50 BLANK 35 66.56 0 0 Gloss Black Call for Price
2010Z35KOCLAGBD 20x10 BLANK 35 66.56 0 0 Gloss Black Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2190Z20KOCLAGBR 21x9 BLANK 20 66.56 0 0 Gloss Black Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2285Z10KOCLAGBR 22x8.50 BLANK 10 66.56 0 0 Gloss Black Call for Price
2290Z10KOCLAGBR 22x9 BLANK 10 66.56 0 0 Gloss Black Call for Price
2295Z10KOCLAGBR 22x9.50 BLANK 10 66.56 0 0 Gloss Black Call for Price
2210Z10KOCLAGBD 22x10 BLANK 10 66.56 0 0 Gloss Black Call for Price
2210Z10KOCLAGBR 22x10 BLANK 10 66.56 0 0 Gloss Black Call for Price
2215Z10KOCLAGBD 22x10.50 BLANK 10 66.56 0 0 Gloss Black Call for Price
2215Z10KOCLAGBR 22x10.50 BLANK 10 66.56 0 0 Gloss Black Call for Price
2211Z10KOCLAGBD 22x11 BLANK 10 66.56 0 0 Gloss Black Call for Price
22115Z10KOCLAGBD 22x11.50 BLANK 10 66.56 0 0 Gloss Black Call for Price
2212Z10KOCLAGBD 22x12 BLANK 10 66.56 0 0 Gloss Black Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
2490Z10KOCLAGBR 24x9 BLANK 10 66.56 0 0 Gloss Black Call for Price
2495Z10KOCLAGBR 24x9.50 BLANK 10 66.56 0 0 Gloss Black Call for Price
2410LS15KOCLAGBR 24x10 6x135 6x139.7 15 108 0 0 Gloss Black Call for Price
2410Z10KOCLAGBR 24x10 BLANK 10 66.56 0 0 Gloss Black Call for Price
2415Z10KOCLAGBR 24x10.50 BLANK 10 66.56 0 0 Gloss Black Call for Price
2411Z10KOCLAGBR 24x11 BLANK 10 66.56 0 0 Gloss Black Call for Price

Fitment Lookup

Fitment Lookup