TSW

TSW TW004 Canard TSW

TW004 Canard / Gloss Black w/ Machined Face
5 Lug

  • DETAILS

    Available in Sizes:
    19x8.5, 19x9.5, 19x10.5, 20x9, 20x10.5

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW004BD19851235 19x8.50 5x114.3 35 72.56 1375 27 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19855138 19x8.50 5X100 38 72.56 1375 27 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19855225 19x8.50 5X120 25 74.1 1375 27 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19855732 19x8.50 5X112 32 66.56 1375 27 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19855742 19x8.50 5X112 42 66.56 1375 26 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19951220 19x9.50 5x114.3 20 72.56 1375 27 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19951240 19x9.50 5x114.3 40 72.56 1375 28 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19955725 19x9.50 5X112 25 66.56 1375 27 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19955740 19x9.50 5X112 40 66.56 1375 28 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19051225 19x10.50 5x114.3 25 72.56 1375 29 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19051243 19x10.50 5x114.3 43 72.56 1375 28 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19055235 19x10.50 5X120 35 74.1 1375 28 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD19055735 19x10.50 5X112 35 66.56 1375 28 GLOSS BLACK W/ MACHINED FACE Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW004BD20901235 20x9 5x114.3 35 72.56 1800 29 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20905227 20x9 5X120 27 74.1 1800 29 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20905720 20x9 5X112 20 66.56 1800 28 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20905727 20x9 5X112 27 66.56 1800 29 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20905745 20x9 5X112 45 66.56 1800 29 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20051240 20x10.50 5x114.3 40 72.56 1800 30 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20055238 20x10.50 5X120 38 74.1 1800 30 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20055730 20x10.50 5X112 30 66.56 1800 31 GLOSS BLACK W/ MACHINED FACE Call for Price
TW004BD20055738 20x10.50 5X112 38 66.56 1800 31 GLOSS BLACK W/ MACHINED FACE Call for Price

Fitment Lookup

Fitment Lookup