Lock Off-Road

Lock Off-Road Trail Lock Off-Road

Trail / Machined with Clear Coat
6 Lug

  • DETAILS

    Available in Sizes:
    17x8.5, 17x9, 20x9, 20x10

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TRAIL-78563MC25 17x8.50 6x135 25 87.1 2500 27 Machined with Clear Coat Call for Price
TRAIL-78569MC25 17x8.50 6x139.7 25 95.1 2500 27 Machined with Clear Coat Call for Price
TRAIL-7957MC 17x9 5x127 1 71.5 2500 27 Machined with Clear Coat Call for Price
TRAIL-7957MC12N 17x9 5x127 -12 71.5 2500 27 Machined with Clear Coat Call for Price
TRAIL-7963MC 17x9 6x135 1 87.1 2500 27 Machined with Clear Coat Call for Price
TRAIL-7963MC12N 17x9 6x135 -12 87.1 2500 27 Machined with Clear Coat Call for Price
TRAIL-7969MC 17x9 6x139.7 1 106.2 2500 27 Machined with Clear Coat Call for Price
TRAIL-7969MC12N 17x9 6x139.7 -12 106.2 2500 27 Machined with Clear Coat Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TRAIL-2957MC 20x9 5x127 1 71.5 2500 38 Machined with Clear Coat Call for Price
TRAIL-2957MC20 20x9 5x127 20 71.5 2500 38 Machined with Clear Coat Call for Price
TRAIL-2963MC 20x9 6x135 1 87.1 2500 38 Machined with Clear Coat Call for Price
TRAIL-2963MC20 20x9 6x135 20 87.1 2500 38 Machined with Clear Coat Call for Price
TRAIL-2969MC 20x9 6x139.7 1 106.2 2500 38 Machined with Clear Coat Call for Price
TRAIL-2969MC20 20x9 6x139.7 20 106.2 2500 38 Machined with Clear Coat Call for Price
TRAIL-2986MC 20x9 8x165.1 1 125.2 3700 38 Machined with Clear Coat Call for Price
TRAIL-2986MC20 20x9 8x165.1 20 125.2 3700 38 Machined with Clear Coat Call for Price
TRAIL-2987MC 20x9 8x170 1 125.2 3700 38 Machined with Clear Coat Call for Price
TRAIL-2987MC20 20x9 8x170 20 125.2 3700 38 Machined with Clear Coat Call for Price
TRAIL-2988MC 20x9 8x180 1 124.3 3700 38 Machined with Clear Coat Call for Price
TRAIL-2988MC20 20x9 8x180 20 124.3 3700 38 Machined with Clear Coat Call for Price
TRAIL-2163MC 20x10 6x135 -18 87.1 2500 37 Machined with Clear Coat Call for Price
TRAIL-2169MC 20x10 6x139.7 -18 106.2 2500 37 Machined with Clear Coat Call for Price
TRAIL-2186MC 20x10 8x165.1 -18 125.2 3700 37 Machined with Clear Coat Call for Price
TRAIL-2187MC 20x10 8x170 -18 125.2 3700 37 Machined with Clear Coat Call for Price
TRAIL-2188MC 20x10 8x180 -18 124.3 3700 37 Machined with Clear Coat Call for Price

Fitment Lookup

Fitment Lookup