Hostile

Hostile H144 Justice Hostile

H144 Justice / Blade Cut
8 Lug

  • DETAILS

    Available in Sizes:
    20x9.5, 20x10, 22x10, 22x12

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H144-20105139 47GB 20x10 5x139.7 -19 87 2600 0 Blade Cut Call for Price
H144-20105150 47GB 20x10 5x150 -19 110 2600 0 Blade Cut Call for Price
H144-20105500 47GB 20x10 5x127 -19 78.1 2600 0 Blade Cut Call for Price
H144-20106135 47GB 20x10 6x135 -19 87 2600 0 Blade Cut Call for Price
H144-20106550 47GB 20x10 6x139.7 -19 106.1 2600 0 Blade Cut Call for Price
H144-20108165 47GB 20x10 8x165.1 -19 125.2 3640 0 Blade Cut Call for Price
H144-20108170 47GB 20x10 8x170 -19 125.2 3640 0 Blade Cut Call for Price
H144-20108180 47GB 20x10 8x180 -19 125.2 3700 0 Blade Cut Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H144-22105150 45GB 22x10 5x150 -25 110 2600 0 Blade Cut Call for Price
H144-22105500 45GB 22x10 5x127 -25 78.1 2600 0 Blade Cut Call for Price
H144-22106135 45GB 22x10 6x135 -25 87 2600 0 Blade Cut Call for Price
H144-22106550 45GB 22x10 6x139.7 -25 106.1 2600 0 Blade Cut Call for Price
H144-22108165 45GB 22x10 8x165.1 -25 125.2 3640 0 Blade Cut Call for Price
H144-22108170 45GB 22x10 8x170 -25 125.2 3640 0 Blade Cut Call for Price
H144-22108180 45GB 22x10 8x180 -25 125.2 3700 0 Blade Cut Call for Price
H144-22125150 47GB 22x12 5x150 -44 110 2600 0 Blade Cut Call for Price
H144-22125500 47GB 22x12 5x127 -44 78.1 2600 0 Blade Cut Call for Price
H144-22126135 47GB 22x12 6x135 -44 87 2600 0 Blade Cut Call for Price
H144-22126550 47GB 22x12 6x139.7 -44 106.1 2600 0 Blade Cut Call for Price
H144-22128165 47GB 22x12 8x165.1 -44 125.2 3640 0 Blade Cut Call for Price
H144-22128170 47GB 22x12 8x170 -44 125.2 3640 0 Blade Cut Call for Price
H144-22128180 47GB 22x12 8x180 -44 125.2 3700 0 Blade Cut Call for Price

Fitment Lookup

Fitment Lookup