KG1 Forged

KG1 Forged Luxor KG1 Forged

Luxor / Black Machined
10 Lug

  • DETAILS

    Available in Sizes:
    22x8.25, 24x8.25, 26x8.25, 28x8.25, 30x8.25

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2282520GPM 22x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016F2282521GPM 22x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016F2282522GPM 22x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2282528GPM 22x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2282586GPM 22x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016I2282520GPM 22x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016I2282521GPM 22x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016I2282522GPM 22x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2282528GPM 22x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2282586GPM 22x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016O2282520GPM 22x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016O2282521GPM 22x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016O2282522GPM 22x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2282528GPM 22x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2282586GPM 22x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2482520GPM 24x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016F2482521GPM 24x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016F2482522GPM 24x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2482528GPM 24x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2482586GPM 24x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016I2482520GPM 24x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016I2482521GPM 24x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016I2482522GPM 24x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2482528GPM 24x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2482586GPM 24x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016O2482520GPM 24x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016O2482521GPM 24x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016O2482522GPM 24x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2482528GPM 24x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2482586GPM 24x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2682520GPM 26x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016F2682521GPM 26x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016F2682522GPM 26x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2682528GPM 26x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2682586GPM 26x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016I2682520GPM 26x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016I2682521GPM 26x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016I2682522GPM 26x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2682528GPM 26x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2682586GPM 26x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016O2682520GPM 26x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016O2682521GPM 26x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016O2682522GPM 26x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2682528GPM 26x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2682586GPM 26x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2882520GPM 28x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016F2882521GPM 28x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016F2882522GPM 28x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2882528GPM 28x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016F2882586GPM 28x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016I2882520GPM 28x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016I2882521GPM 28x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016I2882522GPM 28x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2882528GPM 28x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016I2882586GPM 28x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016O2882520GPM 28x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016O2882521GPM 28x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016O2882522GPM 28x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2882528GPM 28x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016O2882586GPM 28x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F3082520GPM 30x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016F3082521GPM 30x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016F3082522GPM 30x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016F3082528GPM 30x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016F3082586GPM 30x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016I3082520GPM 30x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016I3082521GPM 30x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016I3082522GPM 30x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016I3082528GPM 30x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016I3082586GPM 30x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price
KD016O3082520GPM 30x8.25 8X200 145 142.1 0 0 Gloss Black Premium Milled Call for Price
KD016O3082521GPM 30x8.25 8X210 145 154.3 0 0 Gloss Black Premium Milled Call for Price
KD016O3082522GPM 30x8.25 10X225 145 170.2 0 0 Gloss Black Premium Milled Call for Price
KD016O3082528GPM 30x8.25 10X285 145 220.2 0 0 Gloss Black Premium Milled Call for Price
KD016O3082586GPM 30x8.25 8X165.1 145 121.4 0 0 Gloss Black Premium Milled Call for Price

Fitment Lookup

Fitment Lookup