KG1 Forged

KG1 Forged Luxor KG1 Forged

Luxor / Polished
8 Lug

  • DETAILS

    Available in Sizes:
    22x8.25, 24x8.25, 26x8.25, 28x8.25, 30x8.25

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2282520PS 22x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016F2282521PS 22x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016F2282522PS 22x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016F2282528PS 22x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016F2282586PS 22x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016I2282520PS 22x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016I2282521PS 22x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016I2282522PS 22x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016I2282528PS 22x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016I2282586PS 22x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016O2282520PS 22x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016O2282521PS 22x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016O2282522PS 22x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016O2282528PS 22x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016O2282586PS 22x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2482520PS 24x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016F2482521PS 24x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016F2482522PS 24x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016F2482528PS 24x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016F2482586PS 24x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016I2482520PS 24x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016I2482521PS 24x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016I2482522PS 24x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016I2482528PS 24x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016I2482586PS 24x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016O2482520PS 24x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016O2482521PS 24x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016O2482522PS 24x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016O2482528PS 24x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016O2482586PS 24x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2682520PS 26x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016F2682521PS 26x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016F2682522PS 26x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016F2682528PS 26x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016F2682586PS 26x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016I2682520PS 26x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016I2682521PS 26x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016I2682522PS 26x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016I2682528PS 26x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016I2682586PS 26x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016O2682520PS 26x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016O2682521PS 26x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016O2682522PS 26x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016O2682528PS 26x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016O2682586PS 26x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F2882520PS 28x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016F2882521PS 28x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016F2882522PS 28x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016F2882528PS 28x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016F2882586PS 28x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016I2882520PS 28x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016I2882521PS 28x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016I2882522PS 28x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016I2882528PS 28x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016I2882586PS 28x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016O2882520PS 28x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016O2882521PS 28x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016O2882522PS 28x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016O2882528PS 28x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016O2882586PS 28x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
KD016F3082520PS 30x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016F3082521PS 30x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016F3082522PS 30x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016F3082528PS 30x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016F3082586PS 30x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016I3082520PS 30x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016I3082521PS 30x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016I3082522PS 30x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016I3082528PS 30x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016I3082586PS 30x8.25 8X165.1 145 121.4 0 0 Polished Call for Price
KD016O3082520PS 30x8.25 8X200 145 142.1 0 0 Polished Call for Price
KD016O3082521PS 30x8.25 8X210 145 154.3 0 0 Polished Call for Price
KD016O3082522PS 30x8.25 10X225 145 170.2 0 0 Polished Call for Price
KD016O3082528PS 30x8.25 10X285 145 220.2 0 0 Polished Call for Price
KD016O3082586PS 30x8.25 8X165.1 145 121.4 0 0 Polished Call for Price

Fitment Lookup

Fitment Lookup